Bridge Convention Card
This is my convention card with Theo.
Basic system: Benjaminised Acol
| OPENING BIDS |
| OPENING BID |
Point Range |
Min. Length |
CONVENTIONAL MEANING |
SPECIAL RESPONSES |
| 1C | 11-19 | 4 | ||
| 1D | 11-19 | 4 | ||
| 1H | 10-19 | 4 | Jacoby 2NT, Splinters |
|
| 1S | 10-19 | 4 | Jacoby 2NT, Splinters |
|
| 1NT | 12-14 | 2 | 5-card Stayman, Transfers, Gerber | |
| 2C | 19-22 | 0 | Strong 2 in a suit (8 tricks) or (rebid) 2NT: 19-20 (Stayman & transfers) | 2D negative relay |
| 2D | 23+ | 0 | Game forcing (except 2D - 2H - 2NT) | 2H negative relay |
| 2H | 6-10 | 6 | Weak | OGUST |
| 2S | 6-10 | 6 | Weak | OGUST |
| 2NT | 21-22 | 1 | 5-card Stayman, Transfers, Gerber | |
| 3 bids | 5-9 | 7+ | ||
| 4 bids | 10-12 | 8 |
.
| DEFENSIVE BIDS |
| OVER-CALLS | Meaning | OPPONENTS OPEN | Defensive Methods |
| Simple | 6+ … 5 cards, non-forcing | Strong 1C | Natural |
| Jump | W.I.I.S | Weak 1NT | Weak Cappelletti |
| Cue Bid | Michaels | Strong 1NT | Strong Cappelletti |
| 1NT | 15-17 (Direct) 12-14 (Protective) |
Weak 2 | Dixon … Dble: take-out 2NT: 16+ |
| 2NT | Unusual (5-5 minors) | Weak 3 | Takeout Double |
| X | Negative | 4 bids | Penalty Double |
| Multi | Dixon |
.
| ACTION AFTER OPPONENTS INTERVENE WITH |
| Simple Overcall | X | Takeout | Bids | 5+ cards, non-forcing |
| Jump Overcall | X | Penalties | Bids | 5+ cards, non-forcing |
| X | XX | Wriggle over 1nt X +ve raise over suit |
Raise / Jump-Rise | Pre-emptive |
| X | 1NT, 2NT | Natural | New suit | Natural |
.
| SLAM CONVENTIONS |
| Convention | Meaning of Responses | Action over interference |
| Blackwood | Roman Key Card; i.e. 5C = 0 or 3 key cards 5D = 1 or 4 key cards 5H = 2 key cards without trump Q 5S = 2 key cards with trump Q |
RKCB + DOPI / ROPI steps to 5S, with: X / XX = 0 or 3 key cards Pass = 1 or 4 key cards Next suit = 2 cards without trump Q etc |
| Gerber | Rolling. 4C is only Gerber over 1NT, 2NT or whenever a NT contract is assumed (i.e. where 4NT would be quantitative) | DOPI / ROPI steps to 5S, with: X / XX = 0 aces Pass = 1 ace Next suit = 2 aces etc |
.
| OTHER CONVENTIONS |
| Cue Bids | Show first or second round control; 3S+. |
| Fourth Suit Forcing | Exploratory; 2-level, 11+; 3-level game-forcing; 1S is a natural suit. |
| Grand Slam Force | 5NT ask about top 3 honours in trump suit: 6C:0, 6D:1; 6H:2, 7 of trump suit: 3. |
| Jacoby 2NT | Response to 1H/S shows a sound raise to game; thereafter cue-bid singleton/void. 3NT rebid by opener is NOT to play but shows a balanced hand too strong to open 1NT. |
| Lebensohl | Defence to intervention over partner’s opening 1NT. 3 of a suit is natural and forcing. 2NT is weak with a 5+ card suit and demands partner to bid 3C, which is either passed or converted to the suit. |
| Checkback | After 1NT rebid, 2C asks opener to show “extra length” – 5 cards in opener’s suit, 3-card support for responder or an unbid 4-card major. Suits are bid up the line. |
| Splinter Bids | 4-level suit response to 1H/1S or 3H response to 1S: sound raise to game with singleton or void in bid suit |
| Trial Bids | After major suit agreement: asks for help in the suit bid. In response, jump to game with 0-1 losers in the suit. After minor suit agreement: shows a stopper – angling for 3NT. |
| Wriggle | After opponents double 1NT, pass denies a 5-card suit and asks partner to redouble, after which 4-card suits are bid in ascending order until a 4-3 or 4-4 fit is found. An immediate redouble is a transfer to 2C, and 2C, 2D & 2H are normal transfers. |
.
| CARDING METHODS |
| On Partner’s lead | High discourages, low encourages |
| On Declarer’s lead | Show count if able (high/low = even count) |
| When Discarding | McKenney (High card, higher of other two suits; Low card … lower) |
| Exceptions to above | Either player may false-card at any time |
.
| SUPPLEMENTARY DETAILS |
| 5-Card Stayman (12-14 NT) Over 2C - need 11+: 2D = at least 1 4-card major, no 5-card major 2H = minimum 5H, 2S = minimum 5S 2NT = minimum no 4/5 card major 3H = maximum 5H, 3S = maximum 5S 2NT = maximum no 4/5 card major Over 1NT - 2C - 2D: … 2H / 2S invitational – opener jumps if maximum; … 3C game-forcing Stayman … 3D / 3H: transfers to 3H / 3S |
OGUST (After weak 2 opening). 2NT asks about quality: 3C = Weak suit (KJ max), Weak hand 3D = Weak suit (KJ max), Strong hand 3H = Strong suit (AK or KQJ), Weak hand 3S = Strong suit (AK or KQJ), Strong hand 3NT = AKQ in bid suit Weak - 6-8; Strong = 9-10 DON’T open a weak 2 without a top honour! |
| Transfers (12-14 NT) 2D = 5+ hearts, 2H = 5+ spades, 2S = 5+ clubs 3C = 5+ diamonds, 2NT = 11-12 balanced |
Analogous transfers and Stayman apply over:- 2NT; 2C-2D-2NT; and 2D-2H-2NT |
| Cappelletti / Multi-Landy (defence to 1NT) 2C = Both majors 2D = unspecified 6-card suit; 2H asks which 2H = Hearts and a minor; 2NT asks for the minor. 2S = Spades and a minor; 2NT asks for the minor. 2NT = Both minors X = Penalties Against Weak NT: 9+; Strong NT: 13-15 |
W.I.I.S. Jump Overcalls)6 Card Suit Weak……….: NV against V Intermediate: V against V Intermediate: NV against NV Strong……..: V against NV |
| Michaels (2H/S over 1H/S) Shows the other major and a minor. 2NT asks for the minor. Michaels (2C/D over 1C/D) Shows the other minor and a major. 2NT asks for the major. |
Unusual NT Over H/S, 2NT = both minors. Over C/D, 2NT = both majors. |